This page will be updated regularly with current/upcoming topics. Notes will be provided where necessary, linked from the date. Notes and some materials are password-restricted with your Dartmouth login (DND). Feedback is appreciated. Typos and broken links, suggestions for more detailed explanations, pointers to supporting materials on the web, etc.
Date | Topics | References | Due |
---|---|---|---|
Jan 8 | Introduction to Protein Structure |
| |
Jan 10 | Protein Structure, Intro to Stat Mech | ||
Jan 15 | NO CLASS | ||
Jan 17 | Ensembles, Free Energy | ||
Jan 22 | Monte Carlo Sampling | ||
Jan 24 | Multicanonical Monte Carlo | ||
Jan 29 | Multicanonical Monte Carlo | ||
Jan 31 | Weighted Histogram Analysis Method (WHAM) | ||
Feb 5 | FEP and BAR | ||
Feb 7 | Amino-acid solvation energies via TI | ||
Feb 12 | Channel ion selectivity application | ||
Feb 14 | NO CLASS | ||
Feb 18 | Protein-peptide binding application | ||
Feb 20 | Nucleic acid design | ||
Feb 26 | Experimental versus computational folding | ||
Feb 28 | Protein design | ||
Mar 5 | Protein design | ||
Mar 7 | Protein design |
Presentation Priority Queue |
---|
Qinxin Pan |
Gevorg Grigoryan |
Kevin R Walker |
Chao An |
Yue Xing |
Hui Huang |
Fan Zheng |
Xinyu Li |
Yilong Zhao |
Jonathan C Guerrette |
Zhipeng Hu |